MANDATORY PUBLIC DISCLOSURE
APPENDIX – IX
REVISED FORMAT
REVISED FORMAT
A:
GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ATLANTIS THE WORLD SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130692 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56489 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D. NO 30-68, SRI LAKSHMI NARAYANA COLONY, KARAKAMBADI ROAD, TIRUPATI |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS ARCHANAA K JAYACHANDRA & M.A B.ED |
| 6 | SCHOOL EMAIL ID | info@atlantisworldschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7036055555, 7997999006 |
B:
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C:
RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | - |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D:
STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/ STRENGTH |
NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | MRS. ARCHANAA K JAYACHANDRA & M.A B.ED | - |
| 2 | VICE PRINCIPAL | NA | - |
| 3 | HEADMISTRESS / HEADMASTER | NA | - |
| 4 | TOTAL NO. OF TEACHERS - TGT | - | View |
| 5 | TOTAL NO. OF TEACHERS - PRT | - | View |
| 6 | TEACHERS SECTION RATIO | - | - |
| 7 | DETAILS OF SPECIAL EDUCATOR | NA | - |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. KR. ANURADHA | - |
